English
b
Deutsch
Deutsch
Deutsch
Italiano
Polski
Svenska
English
Nederlands
Nederlands
Español
Français
New today: 423
|
sold: 494
H
Horses
b
Horses for sale
Ponies
Foals
Stallions at stud
Dressage Horses
Show jumpers
Western horses
Vaulting Horses
Leisure Horses
Sellers
Place your advert now
Classified ads
b
For the horse
For the rider
Around the stable
Carriage and vehicles
Horse properties
Job advertisements
Free stables
Riding holidays
More animals
Place your advert now
Magazine
Try Premium
Price List
Place your ad for free
b
Place your advert now
Become a Premium Seller
Advised!
Price List
Log in
log in here
Search
Horses
b
Horses for sale
Ponies
Foals
Stallions at stud
Dressage Horses
Show jumpers
Western horses
Vaulting Horses
Leisure Horses
Sellers
Place your advert now
Classified ads
b
For the horse
For the rider
Around the stable
Carriage and vehicles
Horse properties
Job advertisements
Free stables
Riding holidays
More animals
Place your advert now
Sell
Place your ad for free
b
Place your advert now
Become a Premium Seller
Advised!
Price List
Price List
Try Premium
Magazine
My ehorses
b
Place your advert now
My ads
My messages
My favorite ads
Saved search requests
My account
Log in
Advertise now
Log in
English
b
Deutsch
Deutsch
Deutsch
Italiano
Polski
Svenska
English
Nederlands
Nederlands
Español
Français
c
Menu
Tennessee walking horse - Cutting for sale
Read more
b
Horse market
»
Horses
»
Tennessee walking horse - Cutting (1 results)
1 results
Sort by
Date descending
b
H
e
Date descending
b
Date ascending
e
Price ascending
b
Price descending
e
Breed ascending
b
Breed descending
e
Age ascending
b
Age descending
e
Height ascending
b
Height descending
Suche speichern
1 results
Filter
Tennessee walking horse
H
Cutting
H
Remove all filters
Add search:
y
Gelding
y
Roan-Blue
y
Warmblood
Page-1-Ad
With this option your advertisement will be extra advertised on the top page of search results. It will be listed above the regular search results.
In addition, interested parties can directly see more information. This significantly increases the number of potential buyers.
Platinum
c
d
Tennessee Walking Horse, Wallach, 2 Jahre, 15 hh, Roan-Blue
Push’s Blue Diesel – Exceptional Blue Roan TWH Gelding
Cutting
- English Pleasure - Baroque - Driving
Paola Fenadez
US
colorado
$6.000
$6.000
Q
Remove all filters
H
Advanced search
1
results
d
Location
d
Location
H
ZIP-code
Radius
none
1 mi
5 mi
10 mi
20 mi
30 mi
40 mi
50 mi
75 mi
100 mi
150 mi
200 mi
250 mi
300 mi
400 mi
500 mi
Country
optional
Albania
Algeria
Argentina
Australia
Austria
Belarus
Belgium
Bosnia and Herzegovina
Brazil
Bulgaria
Canada
China
Colombia
Croatia
Cyprus
Czech Republic
Denmark
Egypt
Estonia
Finland
France
Germany
Greece
Hungary
Iceland
Ireland
Italy
Japan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malta
Mexico
Morocco
Namibia
Netherlands
New Zealand
Norway
Oman
Poland
Portugal
Romania
Russia
Saudi Arabia
Serbia
Slovakia
Slovenia
Spain
Sweden
Switzerland
Tunisia
Turkey
U.A.E
Ukraine
United Kingdom
United States
Federal State
any
Apply
Height
d
Height
H
any
--most common:---
170 cm | 16.2 hh | 5,58 ft
169 cm | 16.2 hh | 5,54 ft
168 cm | 16.1 hh | 5,51 ft
167 cm | 16.1 hh | 5,48 ft
166 cm | 16.1 hh | 5,44 ft
165 cm | 16.0 hh | 5,41 ft
164 cm | 16.0 hh | 5,38 ft
163 cm | 16.0 hh | 5,35 ft
162 cm | 15.3 hh | 5,31 ft
161 cm | 15.2 hh | 5,28 ft
160 cm | 15.2 hh | 5,25 ft
159 cm | 15.2 hh | 5,22 ft
158 cm | 15.2 hh | 5,18 ft
157 cm | 15.1 hh | 5,15 ft
156 cm | 15.1 hh | 5,12 ft
155 cm | 15.1 hh | 5,08 ft
---all:---
200 cm | 19.2 hh | 6,56 ft
199 cm | 19.2 hh | 6,53 ft
198 cm | 19.1 hh | 6,49 ft
197 cm | 19.1 hh | 6,46 ft
196 cm | 19.1 hh | 6,43 ft
195 cm | 19.0 hh | 6,40 ft
194 cm | 19.0 hh | 6,36 ft
193 cm | 18.3 hh | 6,33 ft
192 cm | 18.3 hh | 6,30 ft
191 cm | 18.2 hh | 6,26 ft
190 cm | 18.2 hh | 6,23 ft
189 cm | 18.2 hh | 6,20 ft
188 cm | 18.1 hh | 6,17 ft
187 cm | 18.1 hh | 6,13 ft
186 cm | 18.1 hh | 6,10 ft
185 cm | 18.0 hh | 6,07 ft
184 cm | 18.0 hh | 6,04 ft
183 cm | 18.0 hh | 6,00 ft
182 cm | 17.3 hh | 5,97 ft
181 cm | 17.2 hh | 5,94 ft
180 cm | 17.2 hh | 5,90 ft
179 cm | 17.2 hh | 5,87 ft
178 cm | 17.1 hh | 5,84 ft
177 cm | 17.1 hh | 5,81 ft
176 cm | 17.1 hh | 5,77 ft
175 cm | 17.0 hh | 5,74 ft
174 cm | 17.0 hh | 5,71 ft
173 cm | 17.0 hh | 5,67 ft
172 cm | 16.3 hh | 5,64 ft
171 cm | 16.2 hh | 5,61 ft
170 cm | 16.2 hh | 5,58 ft
169 cm | 16.2 hh | 5,54 ft
168 cm | 16.1 hh | 5,51 ft
167 cm | 16.1 hh | 5,48 ft
166 cm | 16.1 hh | 5,44 ft
165 cm | 16.0 hh | 5,41 ft
164 cm | 16.0 hh | 5,38 ft
163 cm | 16.0 hh | 5,35 ft
162 cm | 15.3 hh | 5,31 ft
161 cm | 15.2 hh | 5,28 ft
160 cm | 15.2 hh | 5,25 ft
159 cm | 15.2 hh | 5,22 ft
158 cm | 15.2 hh | 5,18 ft
157 cm | 15.1 hh | 5,15 ft
156 cm | 15.1 hh | 5,12 ft
155 cm | 15.1 hh | 5,08 ft
154 cm | 15.0 hh | 5,05 ft
153 cm | 15.0 hh | 5,02 ft
152 cm | 14.3 hh | 4,99 ft
151 cm | 14.3 hh | 4,95 ft
150 cm | 14.2 hh | 4,92 ft
149 cm | 14.2 hh | 4,89 ft
148 cm | 14.2 hh | 4,85 ft
147 cm | 14.1 hh | 4,82 ft
146 cm | 14.1 hh | 4,79 ft
145 cm | 14.1 hh | 4,76 ft
144 cm | 14.0 hh | 4,72 ft
143 cm | 14.0 hh | 4,69 ft
142 cm | 13.3 hh | 4,66 ft
141 cm | 13.3 hh | 4,62 ft
140 cm | 13.2 hh | 4,59 ft
139 cm | 13.2 hh | 4,56 ft
138 cm | 13.2 hh | 4,53 ft
137 cm | 13.1 hh | 4,49 ft
136 cm | 13.1 hh | 4,46 ft
135 cm | 13.1 hh | 4,43 ft
134 cm | 13.0 hh | 4,40 ft
133 cm | 13.0 hh | 4,36 ft
132 cm | 12.3 hh | 4,33 ft
131 cm | 12.3 hh | 4,30 ft
130 cm | 12.2 hh | 4,26 ft
129 cm | 12.2 hh | 4,23 ft
128 cm | 12.2 hh | 4,20 ft
127 cm | 12.1 hh | 4,17 ft
126 cm | 12.1 hh | 4,13 ft
125 cm | 12.1 hh | 4,10 ft
124 cm | 12.0 hh | 4,07 ft
123 cm | 12.0 hh | 4,03 ft
122 cm | 12.0 hh | 4,00 ft
121 cm | 11.3 hh | 3,97 ft
120 cm | 11.2 hh | 3,94 ft
119 cm | 11.2 hh | 3,90 ft
118 cm | 11.2 hh | 3,87 ft
117 cm | 11.1 hh | 3,84 ft
116 cm | 11.1 hh | 3,80 ft
115 cm | 11.1 hh | 3,77 ft
114 cm | 11.0 hh | 3,74 ft
113 cm | 11.0 hh | 3,71 ft
112 cm | 11.0 hh | 3,67 ft
111 cm | 10.3 hh | 3,64 ft
110 cm | 10.2 hh | 3,61 ft
109 cm | 10.2 hh | 3,58 ft
108 cm | 10.2 hh | 3,54 ft
107 cm | 10.1 hh | 3,51 ft
106 cm | 10.1 hh | 3,48 ft
105 cm | 10.1 hh | 3,44 ft
104 cm | 10.0 hh | 3,41 ft
103 cm | 10.0 hh | 3,38 ft
102 cm | 10.0 hh | 3,35 ft
101 cm | 9.3 hh | 3,31 ft
100 cm | 9.2 hh | 3,28 ft
99 cm | 9.2 hh | 3,25 ft
98 cm | 9.2 hh | 3,21 ft
97 cm | 9.1 hh | 3,18 ft
96 cm | 9.1 hh | 3,15 ft
95 cm | 9.1 hh | 3,12 ft
94 cm | 9.1 hh | 3,08 ft
93 cm | 9.0 hh | 3,05 ft
92 cm | 9.0 hh | 3,02 ft
91 cm | 8.3 hh | 2,98 ft
90 cm | 8.3 hh | 2,95 ft
89 cm | 8.2 hh | 2,92 ft
88 cm | 8.2 hh | 2,89 ft
87 cm | 8.2 hh | 2,85 ft
86 cm | 8.1 hh | 2,82 ft
85 cm | 8.1 hh | 2,79 ft
84 cm | 8.1 hh | 2,76 ft
83 cm | 8.0 hh | 2,72 ft
82 cm | 8.0 hh | 2,69 ft
81 cm | 7.3 hh | 2,66 ft
80 cm | 7.3 hh | 2,62 ft
79 cm | 7.2 hh | 2,59 ft
78 cm | 7.2 hh | 2,56 ft
77 cm | 7.2 hh | 2,53 ft
76 cm | 7.1 hh | 2,49 ft
75 cm | 7.1 hh | 2,46 ft
74 cm | 7.1 hh | 2,43 ft
73 cm | 7.0 hh | 2,39 ft
72 cm | 7.0 hh | 2,36 ft
71 cm | 6.3 hh | 2,33 ft
70 cm | 6.3 hh | 2,30 ft
69 cm | 6.2 hh | 2,26 ft
68 cm | 6.2 hh | 2,23 ft
67 cm | 6.2 hh | 2,20 ft
66 cm | 6.1 hh | 2,16 ft
65 cm | 6.1 hh | 2,13 ft
64 cm | 6.1 hh | 2,10 ft
63 cm | 6.0 hh | 2,07 ft
62 cm | 6.0 hh | 2,03 ft
61 cm | 6.0 hh | 2,00 ft
60 cm | 5.3 hh | 1,97 ft
to
any
--most common:---
170 cm | 16.2 hh | 5,58 ft
169 cm | 16.2 hh | 5,54 ft
168 cm | 16.1 hh | 5,51 ft
167 cm | 16.1 hh | 5,48 ft
166 cm | 16.1 hh | 5,44 ft
165 cm | 16.0 hh | 5,41 ft
164 cm | 16.0 hh | 5,38 ft
163 cm | 16.0 hh | 5,35 ft
162 cm | 15.3 hh | 5,31 ft
161 cm | 15.2 hh | 5,28 ft
160 cm | 15.2 hh | 5,25 ft
159 cm | 15.2 hh | 5,22 ft
158 cm | 15.2 hh | 5,18 ft
157 cm | 15.1 hh | 5,15 ft
156 cm | 15.1 hh | 5,12 ft
155 cm | 15.1 hh | 5,08 ft
---all:---
200 cm | 19.2 hh | 6,56 ft
199 cm | 19.2 hh | 6,53 ft
198 cm | 19.1 hh | 6,49 ft
197 cm | 19.1 hh | 6,46 ft
196 cm | 19.1 hh | 6,43 ft
195 cm | 19.0 hh | 6,40 ft
194 cm | 19.0 hh | 6,36 ft
193 cm | 18.3 hh | 6,33 ft
192 cm | 18.3 hh | 6,30 ft
191 cm | 18.2 hh | 6,26 ft
190 cm | 18.2 hh | 6,23 ft
189 cm | 18.2 hh | 6,20 ft
188 cm | 18.1 hh | 6,17 ft
187 cm | 18.1 hh | 6,13 ft
186 cm | 18.1 hh | 6,10 ft
185 cm | 18.0 hh | 6,07 ft
184 cm | 18.0 hh | 6,04 ft
183 cm | 18.0 hh | 6,00 ft
182 cm | 17.3 hh | 5,97 ft
181 cm | 17.2 hh | 5,94 ft
180 cm | 17.2 hh | 5,90 ft
179 cm | 17.2 hh | 5,87 ft
178 cm | 17.1 hh | 5,84 ft
177 cm | 17.1 hh | 5,81 ft
176 cm | 17.1 hh | 5,77 ft
175 cm | 17.0 hh | 5,74 ft
174 cm | 17.0 hh | 5,71 ft
173 cm | 17.0 hh | 5,67 ft
172 cm | 16.3 hh | 5,64 ft
171 cm | 16.2 hh | 5,61 ft
170 cm | 16.2 hh | 5,58 ft
169 cm | 16.2 hh | 5,54 ft
168 cm | 16.1 hh | 5,51 ft
167 cm | 16.1 hh | 5,48 ft
166 cm | 16.1 hh | 5,44 ft
165 cm | 16.0 hh | 5,41 ft
164 cm | 16.0 hh | 5,38 ft
163 cm | 16.0 hh | 5,35 ft
162 cm | 15.3 hh | 5,31 ft
161 cm | 15.2 hh | 5,28 ft
160 cm | 15.2 hh | 5,25 ft
159 cm | 15.2 hh | 5,22 ft
158 cm | 15.2 hh | 5,18 ft
157 cm | 15.1 hh | 5,15 ft
156 cm | 15.1 hh | 5,12 ft
155 cm | 15.1 hh | 5,08 ft
154 cm | 15.0 hh | 5,05 ft
153 cm | 15.0 hh | 5,02 ft
152 cm | 14.3 hh | 4,99 ft
151 cm | 14.3 hh | 4,95 ft
150 cm | 14.2 hh | 4,92 ft
149 cm | 14.2 hh | 4,89 ft
148 cm | 14.2 hh | 4,85 ft
147 cm | 14.1 hh | 4,82 ft
146 cm | 14.1 hh | 4,79 ft
145 cm | 14.1 hh | 4,76 ft
144 cm | 14.0 hh | 4,72 ft
143 cm | 14.0 hh | 4,69 ft
142 cm | 13.3 hh | 4,66 ft
141 cm | 13.3 hh | 4,62 ft
140 cm | 13.2 hh | 4,59 ft
139 cm | 13.2 hh | 4,56 ft
138 cm | 13.2 hh | 4,53 ft
137 cm | 13.1 hh | 4,49 ft
136 cm | 13.1 hh | 4,46 ft
135 cm | 13.1 hh | 4,43 ft
134 cm | 13.0 hh | 4,40 ft
133 cm | 13.0 hh | 4,36 ft
132 cm | 12.3 hh | 4,33 ft
131 cm | 12.3 hh | 4,30 ft
130 cm | 12.2 hh | 4,26 ft
129 cm | 12.2 hh | 4,23 ft
128 cm | 12.2 hh | 4,20 ft
127 cm | 12.1 hh | 4,17 ft
126 cm | 12.1 hh | 4,13 ft
125 cm | 12.1 hh | 4,10 ft
124 cm | 12.0 hh | 4,07 ft
123 cm | 12.0 hh | 4,03 ft
122 cm | 12.0 hh | 4,00 ft
121 cm | 11.3 hh | 3,97 ft
120 cm | 11.2 hh | 3,94 ft
119 cm | 11.2 hh | 3,90 ft
118 cm | 11.2 hh | 3,87 ft
117 cm | 11.1 hh | 3,84 ft
116 cm | 11.1 hh | 3,80 ft
115 cm | 11.1 hh | 3,77 ft
114 cm | 11.0 hh | 3,74 ft
113 cm | 11.0 hh | 3,71 ft
112 cm | 11.0 hh | 3,67 ft
111 cm | 10.3 hh | 3,64 ft
110 cm | 10.2 hh | 3,61 ft
109 cm | 10.2 hh | 3,58 ft
108 cm | 10.2 hh | 3,54 ft
107 cm | 10.1 hh | 3,51 ft
106 cm | 10.1 hh | 3,48 ft
105 cm | 10.1 hh | 3,44 ft
104 cm | 10.0 hh | 3,41 ft
103 cm | 10.0 hh | 3,38 ft
102 cm | 10.0 hh | 3,35 ft
101 cm | 9.3 hh | 3,31 ft
100 cm | 9.2 hh | 3,28 ft
99 cm | 9.2 hh | 3,25 ft
98 cm | 9.2 hh | 3,21 ft
97 cm | 9.1 hh | 3,18 ft
96 cm | 9.1 hh | 3,15 ft
95 cm | 9.1 hh | 3,12 ft
94 cm | 9.1 hh | 3,08 ft
93 cm | 9.0 hh | 3,05 ft
92 cm | 9.0 hh | 3,02 ft
91 cm | 8.3 hh | 2,98 ft
90 cm | 8.3 hh | 2,95 ft
89 cm | 8.2 hh | 2,92 ft
88 cm | 8.2 hh | 2,89 ft
87 cm | 8.2 hh | 2,85 ft
86 cm | 8.1 hh | 2,82 ft
85 cm | 8.1 hh | 2,79 ft
84 cm | 8.1 hh | 2,76 ft
83 cm | 8.0 hh | 2,72 ft
82 cm | 8.0 hh | 2,69 ft
81 cm | 7.3 hh | 2,66 ft
80 cm | 7.3 hh | 2,62 ft
79 cm | 7.2 hh | 2,59 ft
78 cm | 7.2 hh | 2,56 ft
77 cm | 7.2 hh | 2,53 ft
76 cm | 7.1 hh | 2,49 ft
75 cm | 7.1 hh | 2,46 ft
74 cm | 7.1 hh | 2,43 ft
73 cm | 7.0 hh | 2,39 ft
72 cm | 7.0 hh | 2,36 ft
71 cm | 6.3 hh | 2,33 ft
70 cm | 6.3 hh | 2,30 ft
69 cm | 6.2 hh | 2,26 ft
68 cm | 6.2 hh | 2,23 ft
67 cm | 6.2 hh | 2,20 ft
66 cm | 6.1 hh | 2,16 ft
65 cm | 6.1 hh | 2,13 ft
64 cm | 6.1 hh | 2,10 ft
63 cm | 6.0 hh | 2,07 ft
62 cm | 6.0 hh | 2,03 ft
61 cm | 6.0 hh | 2,00 ft
60 cm | 5.3 hh | 1,97 ft
Apply
Age
d
Age
H
any
1 year
2 years
3 years
4 years
5 years
6 years
7 years
8 years
9 years
10 years
11 years
12 years
13 years
14 years
15 years
16 years
17 years
18 years
19 years
20 years
21 years
22 years
23 years
24 years
25 years
26 years
27 years
28 years
29 years
30 years
to
any
1 year
2 years
3 years
4 years
5 years
6 years
7 years
8 years
9 years
10 years
11 years
12 years
13 years
14 years
15 years
16 years
17 years
18 years
19 years
20 years
21 years
22 years
23 years
24 years
25 years
26 years
27 years
28 years
29 years
30 years
any
Month of Birth
1
2
3
4
5
6
7
8
9
10
11
12
to
1
2
3
4
5
6
7
8
9
10
11
12
j
Foals
Apply
Gender
d
Gender
H
j
Gelding
j
Mare
j
Stallion
Apply
Color
d
Color
H
x
j
Roan-Blue
j
Bay
j
Bay-Dark
j
Black
j
Brown
j
Brown Falb mold
j
Brown-Light
j
Buckskin
j
Can be white
j
Champagne
j
Chestnut
j
Chestnut-Red
j
Cremello
j
Dun
j
Dunalino
j
Gray
j
Gray-Blue-Tan
j
Gray-Dapple
j
Gray-Dark-Tan
j
Gray-Fleabitten
j
Gray-Red-Tan
j
Grullo
j
Leopard-Piebald
j
Overo-all-colors
j
Palomino
j
Pearl
j
Perlino
j
Pinto
j
Rabicano
j
Red Dun
j
Roan-Bay
j
Roan-Red
j
Sabino
j
Smoky-Black
j
Sorrel
j
Tobiano-all-colors
j
Tovero-all-colors
j
White
Apply
Breed
d
Breed
H
x
j
Tennessee walking horse
j
Aegidienberger
j
Akhal-Teke
j
Alt Oldenburg
j
Altèr Real
j
Altmaerkisches Draft Horse
j
American Indian Horse
j
American Miniature Horse
j
American Morgan Horse
j
American Quarter Horse
j
American Saddlebred
j
American Standardbred
j
Andalusian
j
Anglo European Studbook
j
Anglo-Arab
j
Appaloosa
j
Arabian Berber
j
Arabian horses
j
Arabian Partbred
j
Arabo-Friesian
j
Arasier
j
Ardennes
j
Asil Arabian
j
Assateague Pony
j
Australian Pony
j
Australian Stock Horse
j
Austrian Warmblood
j
Azteca
j
Baden Wuerttemberg
j
Bardigiano
j
Baroque Pinto
j
Bavarian Warmblood
j
Belgian Draft
j
Belgian Riding Pony
j
Belgian Sport Horse
j
Belgian Warmblood
j
Berber
j
Black Forest Horse
j
Bosnian Mountain Horse
j
Boulonnais
j
Brandenburg Warmblood
j
Breton
j
British Warmblood
j
Budyonny
j
Camargue
j
Campolina
j
Caspian Horse
j
Classic Pony
j
Cleveland Bay
j
Clydesdale
j
Cob
j
Colorado Ranger
j
Connemara
j
Creme Horse
j
Criollo
j
CSFR Warmblood
j
Curly horse
j
Czech sports pony
j
Czech Warmblood
j
Dales Pony
j
Danish Warmblood
j
Dartmoor
j
Deliboz
j
Don Horse
j
Donkey
j
Draft Horse
j
Drum Horse
j
Duelmen
j
dutch coldblood
j
Dutch Tuigpaard
j
East Friesian
j
Edelbluthaflinger
j
Exmoor Pony
j
Falabella
j
Felin Pony
j
Fell pony
j
Fjord Horses
j
Flemish Horse
j
Frederiksborg
j
Freiberger
j
French riding pony
j
French Trotter
j
Friesian horses
j
Furioso
j
Galiceno Pony
j
Gelderland
j
German Classic Pony
j
German Riding Horse
j
German Riding Pony
j
German Sport Horse
j
German Trotter
j
Gotland Pony
j
Groninger
j
Gypsy Horse
j
Hackney
j
Hackney Pony
j
Haflinger
j
Half Arabs
j
Hanoverian
j
Heavy Warmblood
j
Hessian Warmblood
j
Highland pony
j
Hispano Arabian
j
Holstein
j
Hucul
j
Hungarian Sport Horse
j
Icelandic Horse
j
Indianbred
j
Irish Sport Horse
j
Irish Thoroughbred
j
Italian trotter
j
Jutland
j
Kabardin
j
Karabakh
j
Karachai
j
Kathiawari
j
Kentucky Mountain Saddle Horse
j
Kinsky Horse
j
Kisber
j
Kladruby
j
Knabstrup
j
Konik
j
KWPN
j
Latvian Warmblood
j
Lehmkuhlener Pony
j
Leonhard
j
Lewitzer
j
Lipizzaner
j
Lusitano
j
Malopolska horse
j
Mangalarga Marchador
j
Maremmano
j
Marwari
j
Mecklenburg Warmblood
j
Menorquin
j
Mérens
j
Mingrelian
j
Mini Shetland Pony
j
Missouri Foxtrotter
j
Mongolian Pony
j
More ponies/small horses
j
Moritzburger
j
Mule
j
Mule
j
Murgese
j
Mustang (american)
j
Mustang (canadian)
j
New Forest Pony
j
NMPRS
j
Noriker
j
NRPS
j
Old Wuerttemberg
j
Oldenburg
j
Oldenburg-International (OS)
j
Orlov
j
Other Breeds
j
Other Heavy Horses
j
Other Thoroughbred Breeds
j
Other Warmbloods
j
Paint Horse
j
Palomino
j
Paso Fino
j
Paso Iberoamericano
j
Percheron
j
Peruvian Paso
j
Pintos
j
Polish Ardennais
j
Polish Coldblood
j
Polish Halfbred
j
Polish riding pony
j
Polish Warmblood
j
Polo Pony
j
Pony of the Americas
j
Portuguese Sport Horse
j
Pottok
j
PRE
j
Przewalski's Horse
j
Pura Raza Mallorquina
j
Quarab
j
Quarter Pony
j
Rhenisch-German Heavy Draft
j
Rhenish-Westphalian Heavy Draft
j
Rhinelander
j
Rocky Mountain Horse
j
Rottal
j
Russian Saddle Horse
j
Saxon Warmblood
j
Saxon-Thuringian Draft Horse
j
Saxony Anhaltiner
j
Schleswig
j
Schweike
j
Sella Italiano
j
Selle Français
j
Senner Horse
j
Shagya Arabian
j
Shetland Ponies
j
Shire Horse
j
Silesian
j
Slovak Warmblood
j
Small German riding horse
j
Sokolski horse
j
Sorraia
j
South German Coldblood
j
Spanish Sporthorse
j
Spotted Saddle Horse
j
Straight Egyptian
j
Suffolk
j
Swedish Warmblood
j
Swiss Warmblood
j
Sztumski horse
j
Tarpan
j
Tersk
j
Thoroughbred
j
Thuringian Warmblood
j
Tori
j
Trakehner
j
Ukrainian Riding Horse
j
Warlander
j
Welsh A (Mountain Pony)
j
Welsh B
j
Welsh C (of Cob Type)
j
Welsh D (Cob)
j
Welsh PB (Partbred)
j
Westphalian
j
Wuerttemberg
j
Zangersheider
j
Zweibruecker
Apply
Breeding association
d
Breeding association
H
x
j
American Warmblood Registry
Apply
Discipline
d
Discipline
H
x
j
Cutting
Apply
Type
d
Type
H
j
Warmblood
Apply
Price
d
Price
H
any
500
600
700
800
900
1,000
1,500
2,000
2,500
3,000
3,500
4,000
4,500
5,000
6,000
7,000
8,000
9,000
10,000
11,000
12,000
13,000
14,000
15,000
17,500
20,000
22,500
25,000
27,500
30,000
32,500
35,000
37,500
40,000
42,500
45,000
47,500
50,000
60,000
70,000
80,000
90,000
100,000
to
any
500
600
700
800
900
1,000
1,500
2,000
2,500
3,000
3,500
4,000
4,500
5,000
6,000
7,000
8,000
9,000
10,000
11,000
12,000
13,000
14,000
15,000
17,500
20,000
22,500
25,000
27,500
30,000
32,500
35,000
37,500
40,000
42,500
45,000
47,500
50,000
60,000
70,000
80,000
90,000
100,000
any
EUR
CHF
USD
GBP
PLN
j
VAT can be stated separately
Apply
Refine your search
d
Refine your search
H
j
Incl. video
j
Premium sellers only
j
Basic sellers only
j
Discounted offer
j
only auction horses
j
Hide auction horses
j
Promoted
Apply
Online since
d
Online since
H
any
yesterday
2 days
3 days
1 week
2 weeks
Apply
Further Characteristics
d
Further Characteristics
H
x
j
Companion
Apply
Pedigree
d
Pedigree
H
Sire line
Dam line
Apply
Premium-Seller
d
Premium-Seller
H
any
Apply
more premium sellers
Wonach suchst du?
d
What are you looking for?
H
Apply
1
results
d
i
close
Copyright 1999-2024 • ehorses GmbH & Co. KG • ehorses.com - for private and commercial customers.
Buy horses and sell horses.